Capacity up to 110 cubic meters per hour

is intended for preparation of rigid and plastic concrete mixtures on construction sites. Operation of this setup is possible at a temperatures from -40 ° to +40 ° C.
The capacity of the plant is achieved in the preparation of plastic concrete mixtures from dense aggregates and cement binders with the qualitative characteristics of concrete mix no more than brand 400 in the preheated materials (aggregates).
| Productivity, m3 / h | up to 110 |
| Number of mixers | 2 |
| Mixers type | planetary rotary counterflow |
| Capacity of the mixer by ready mixture, m3 | 1 |
| Number of concrete mixers | 2 |
| Number of fractions of the filler, pieces | 4 |
| Number of brands of cement | 2 |
| Capacity of cement storages, t | 2x32,5 |
| Maximum size of filling, mm | 70 |
| Capacity of filling bunkers, t | 240 |
| Number of cement dosators | 2 |
| Number of water dosators | 2 |
| Number of chemical additives dosators | 2 |
| Number of inert materials dosators | 2 |
| Number of skip hoists | 2 |
| Skip hoists capasity, m3 | 1,5 |
| Weighting | tensiometric |
| The installed capacity of electric motors, not more, kilowatt | 170,3 |
| Control system type | automationn, relay, hand with microprocessor recipes choise system and metering the materials issued by concrete |
| Weight-cut | automation |
| Dimensions, mm | |
| length | 11480 |
| width | 7245 |
| height | 12030 |
Capacity up to 40 m3 / h

Mixing plant SB-241B is capable toprovide sustainable production of concrete mixtures and building solutions on dense aggregates
Capacity up to 60 m3 / h

Concrete mixing plant SB-145-3A is a new development produced by the CJSC "Betonmash”. The main differences between
Capacity up to 40 m3 / h

Is intended for preparation of concrete mixes with dense aggregates and cement binder at a temperature